Vtt Cube Reaction Hybrid pro 500
VTT Cube Réaction Pro 500 (Année 2023) occasion entièrement révisé, chaines, plaquettes, pneu, 1410 Kilométrages, taille M
Moteur Bosch Performance CX génération 4 qui développe un couple de 85 Nm. prix neuf 2969€
Size Guide
Ceci est une table de conversion approximative pour vous aider à trouver votre taille.
Women's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Chest fit (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Waist fir (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist fir (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Hips fir (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Hips fir (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Chest fit (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Waist fir (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist fir (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Skort lengths (sm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
REACTION HYBRID PRO 500
Cadre: Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points
Fourche: X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout
Moteur: Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt)
Batterie: Bosch PowerTube 500
Ecran: Bosch Purion
Dérailleur arrière: Shimano Deore RD-M5100-SGS, 11-Speed
Freins: Shimano BR-MT200, Hydr. Disc Brake (180/180)
Plateau: ACID E-Crank, 175mm, 38T
Cassette: Shimano Deore CS-M5100, 11-51T
Cintre: CUBE Rise Trail Bar, 720mm
Potence: CUBE Performance Stem E-MTB, 31.8mm
Tige de selle: CUBE Performance Post, 30.9mm
Selle: Natural Fit Sequ